Login Search

Player Statistics

152 players rank out of 5,026 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 fr DyNastyZ Cameron 14,331 11,718 1.22 10,366 72.33% 85:20:57 787.71 Diff: -27.16
2 Diff: +1 fr DyNastyZ Airways 2A 1,868 1,435 1.30 738 39.51% 09:22:44 729.15 Diff: -124.23
3 Diff: -1 fr DyNastyZ A ! r m 4 X 4,966 3,928 1.26 4,030 81.15% 40:26:24 706.62 Diff: -86.85
4 Diff: +1 fr DyNasTyZ KADAJ t 593 430 1.38 357 60.20% 02:53:20 649.94 Diff: -50.18
5 Diff: -1 fr DyNastyZ zoul 3,987 2,951 1.35 2,034 51.02% 26:31:59 646.30 Diff: -89.66
6 Diff: +1 fr DyNasTyZ Tgr㋛o 1,956 2,373 0.82 937 47.90% 16:09:50 593.32 Diff: -23.01
7 Diff: +1 de DyNastyZ trinita 5,388 7,044 0.76 3,155 58.56% 59:54:23 589.18 Diff: +23.00
8 Diff: +2 fr DyNastyZ Tensa 14,376 10,951 1.31 9,767 67.94% 96:57:22 581.89 Diff: -5.97
9 Diff: -1 fr DyNastyZ RaPaCe 2,804 2,487 1.13 1,901 67.80% 17:27:18 581.59 Diff: +531.59
10 Diff: +1 fr DyNastyZ PraZosiNe 1,818 1,511 1.20 1,284 70.63% 11:04:10 570.95 Diff: -16.40
11 Diff: -2 fr DyNastyZ XtReM' 1,934 1,675 1.15 1,269 65.62% 11:22:55 563.05 Diff: -67.20
12 Diff: -1 fr DyNastyZ weed[Love Ganja] 457 491 0.93 187 40.92% 02:58:06 514.04 Diff: -52.58
13 Diff: +1 fr DyNastyZ Qzuk Jr 719 577 1.25 738 102.64% 05:29:02 495.78 Diff: -82.70
14 Diff: -1 fr Fuego 152 206 0.74 192 126.32% 02:12:08 481.87 Diff: -25.06
15 Diff: +1 fr DyNastyZ SniPer 2,430 3,479 0.70 1,342 55.23% 32:10:34 474.79 Diff: +234.01
16 Diff: +1 fr DyNastyZ FloWolF 1,701 1,404 1.21 658 38.68% 09:48:26 450.04 Diff: -68.50
17 Diff: +1 be DyNastyZ Koopa Cabana' <3 3,076 2,830 1.09 1,894 61.57% 17:45:35 448.98 Diff: -77.70
18 Diff: -2 fr .#Gv| JustPwnYou 192 160 1.20 94 48.96% 00:52:56 441.46 Diff: +391.46
19 Diff: +1 fr DyNastyZ Sagara` 1,448 1,350 1.07 528 36.46% 09:11:18 416.32 Diff: -281.36
20 Diff: -1 fr DyNastyZ t0mz@TEST 163 102 1.60 61 37.42% 00:32:46 390.73 Diff: +340.73
21 Diff: +4 fr DyNastyZ Le Chat'Thon 1,897 1,938 0.98 1,466 77.28% 12:50:31 390.43 Diff: +36.90
22 Diff: -1 fr DyNastyZ KeNoOby 554 491 1.13 374 67.51% 03:58:25 377.87 Diff: -123.55
23 Diff: -1 fr aZr*95- 491 605 0.81 259 52.75% 04:26:14 369.77 Diff: -127.77
24 Diff: -1 fr DyNastyZ Chat-touilleur 8,155 6,775 1.20 5,144 63.08% 48:15:38 364.16 Diff: -68.28
25 Diff: -1 fr .:{HmV}:. Fry Again 267 377 0.71 187 70.04% 03:47:50 360.99 Diff: -53.48
26 Diff: +1 fr DyNastyZ SidouneT 156 215 0.73 76 48.72% 01:18:23 319.75 Diff: -75.53
27 Diff: -1 fr Tawa_^ 146 192 0.76 82 56.16% 01:12:49 299.72 Diff: -10.47
28 Diff: +1 fr RkZ`. [S] 993 638 1.56 773 77.84% 08:51:49 286.31 Diff: +14.65
29 Diff: -1 fr DyNastyZ sata 213 186 1.15 239 112.21% 03:12:55 284.50 Diff: -30.08
30 Diff: +1 fr DyNastyZ seb 2,798 2,947 0.95 1,312 46.89% 23:31:36 271.59 Diff: -156.17
31 Diff: -1 fr Mosc 390 261 1.49 136 34.87% 01:34:04 257.05 Diff: +41.29
32 Diff: -1 fr ֵָکcß ™ PlOuFֵָ 197 136 1.45 132 67.01% 01:05:41 250.22 Diff: +200.22
33 Diff: +2 fr CK-Gaming#Cool breeze[A] 306 278 1.10 171 55.88% 02:10:54 234.68 Diff: +184.68
34 Diff: -1 de DORMEUR #10 535 532 1.01 348 65.05% 03:32:19 229.34 Diff: -246.74
35 Diff: +1 fr .#|LTF|# Youssoufed =O 879 407 2.16 1,366 155.40% 10:59:27 214.26 Diff: -77.70
36 Diff: +1 fr RaFaL 301 352 0.86 228 75.75% 02:46:34 202.04 Diff: -9.41
37 Diff: +1 fr Linktec. skw 485 245 1.98 293 60.41% 01:49:28 190.18 Diff: -306.48
38 Diff: -2 fr YOUR MUM IS DOGGING MOTHERFUCKE 121 87 1.39 53 43.80% 00:21:40 180.02 Diff: +130.02
39 Diff: +1 fr DyNastyZ ATreZz_X 157 165 0.95 74 47.13% 00:49:01 161.29 Diff: -254.32
40 Diff: +1 fr [#]'|'[K]ayb33'[#] 516 402 1.28 283 54.84% 03:07:58 158.72 Diff: -254.01
41 Diff: -2 fr PGM.................... 112 76 1.47 71 63.39% 00:27:42 146.27 Diff: +96.27
42 Diff: -1 fr HOSTILE.Sliver 521 388 1.34 323 62.00% 03:19:17 143.38 Diff: -225.00
43 Diff: +1 fr DyNastyZ Dølipr4ne 3,214 4,267 0.75 2,215 68.92% 28:39:48 118.19 Diff: +68.19
44 Diff: -1 fr Ipod 205 157 1.31 88 42.93% 00:50:51 114.81 Diff: +64.81
45 Diff: -1 fr *Le Gaulois* LeX 376 355 1.06 247 65.69% 02:35:43 113.00 Diff: -271.15
46 Diff: -1 fr boulouche 412 645 0.64 282 68.45% 04:06:28 109.08 Diff: +59.08
47 Diff: +1 fr Smoked² ™ e n j o y ılı. 100 66 1.52 46 46.00% 00:20:50 105.83 Diff: +55.83
48 Diff: +1 fr Team eA. KreniK_^ POkemOn x22<3 168 212 0.79 95 56.55% 01:13:55 93.03 Diff: -112.04
49 Diff: +1 fr ρcG|.ƒλκΣ™ 142 153 0.93 60 42.25% 01:32:57 91.89 Diff: -127.77
50 Diff: +1 be sv_awp 1 170 141 1.21 97 57.06% 01:05:12 91.22 Diff: +41.22
51 Diff: +1 fr Sombrero@_no_sound 237 253 0.94 105 44.30% 01:34:29 90.59 Diff: -180.26
52 Diff: +1 fr PouF 115 35 3.29 32 27.83% 00:18:09 83.46 Diff: -64.32
53 Diff: +1 fr Gilbert !!!! 121 115 1.05 97 80.17% 00:58:25 83.39 Diff: +19.57
54 Diff: -6 fr YO [BZH] 113 116 0.97 62 54.87% 00:41:04 74.22 Diff: +24.22
55 Diff: +1 ru ProGameR™|ОрЕx 102 63 1.62 57 55.88% 00:29:30 60.88 Diff: +10.88
56 Diff: +1 fr DINASTYZZ + NiQaaa [A] 114 38 3.00 46 40.35% 00:23:22 54.30 Diff: +4.30
57 Diff: +1 fr soxy 102 135 0.76 50 49.02% 01:27:53 50.00 no change
57 Diff: +1 fr ETERNAL` {All-Star} °___^ 222 295 0.75 102 45.95% 02:43:50 50.00 no change
57 Diff: +1 fr None 178 117 1.52 77 43.26% 00:47:27 50.00 no change
57 Diff: +1 fr DyNastyZ RepStyLe 569 979 0.58 483 84.89% 09:59:26 50.00 Diff: -46.25
57 Diff: +1 fr GĄگ» lenul79 436 350 1.25 877 201.15% 10:20:29 50.00 Diff: -191.27
57 Diff: +1 fr MELLOW. 115 104 1.11 41 35.65% 00:29:11 50.00 no change
57 Diff: +1 mq iSo @ AKKKeR .// Rct + 18 121 87 1.39 55 45.45% 00:38:06 50.00 no change
57 Diff: +1 fr Ouh j'te déglingue !! 187 176 1.06 47 25.13% 00:43:09 50.00 no change
57 Diff: +1 fr :.¤FfG¹'¤.:CoUrGeTt3 135 121 1.12 43 31.85% 00:43:29 50.00 no change
57 Diff: +1 fr #D.D.P kill£rlou [10@ns] 115 131 0.88 55 47.83% 00:58:58 50.00 no change
57 Diff: +1 fr L'Arme de la vie . 160 128 1.25 77 48.12% 00:30:32 50.00 no change
57 Diff: +1 fr :.¤FfG¹¤.: busta 241 193 1.25 103 42.74% 01:16:28 50.00 no change
57 Diff: +1 fr anYmore. Sparko_^ 104 89 1.17 76 73.08% 00:46:54 50.00 no change
57 Diff: +1 fr Øv3rD0z___^ 435 524 0.83 307 70.57% 03:59:54 50.00 no change
57 Diff: +1 fr CF! Mat 379 274 1.38 226 59.63% 03:27:31 50.00 no change
57 Diff: +1 fr PLEASURE teNNNNNNNNNNNNNNNNNNNN 115 83 1.39 56 48.70% 00:32:46 50.00 no change
57 Diff: +1 fr DyNastyZ VEGAS 210 251 0.84 96 45.71% 02:12:05 50.00 Diff: -132.97
57 Diff: +1 de xderkillerx 109 140 0.78 125 114.68% 02:45:35 50.00 no change
57 Diff: +1 fr DyNastyZ Washi [T] 141 130 1.08 67 47.52% 01:12:37 50.00 no change
57 Diff: +1 fr Nevenrothas 145 200 0.72 78 53.79% 01:16:06 50.00 no change
57 Diff: +1 fr /!\AnT[i]x/!\ 181 143 1.27 63 34.81% 00:57:21 50.00 no change
57 Diff: +1 fr :.¤FfG¤.: V6 131 78 1.68 64 48.85% 00:29:33 50.00 no change
57 Diff: +1 fr PwN' - RaZer [New PC] 129 151 0.85 52 40.31% 00:50:54 50.00 no change
57 Diff: +1 fr [C.r.A.c.K] G-DoG 118 141 0.84 60 50.85% 00:56:52 50.00 no change
57 Diff: +1 be [Ak|91] Mo0n|Pok² 177 117 1.51 69 38.98% 00:35:56 50.00 no change
57 Diff: +1 fr siiisiii 122 103 1.18 38 31.15% 00:45:03 50.00 no change
57 Diff: +1 fr eSx.#™| кяιмαт 373 393 0.95 260 69.71% 05:26:06 50.00 no change
57 Diff: +1 fr eSx.#™| мєѕяιηє 421 343 1.23 341 81.00% 05:36:36 50.00 no change
57 Diff: +1 fr :.¤FfG²¤.:#Erhel [LG] 131 111 1.18 52 39.69% 00:56:35 50.00 no change
57 Diff: +1 fi kalumela 409 226 1.81 185 45.23% 02:40:16 50.00 no change
57 Diff: +1 de Julia<3 107 102 1.05 27 25.23% 00:32:11 50.00 no change
57 Diff: +1 fr :.¤FfG¹¤.:*[.The_B@D_Boy.]* 368 333 1.11 233 63.32% 01:55:11 50.00 no change
57 Diff: +1 fr :.¤FfG¹¤.: EdGe 886 851 1.04 330 37.25% 05:55:23 50.00 no change
57 Diff: +1 fr Optimus 101 109 0.93 65 64.36% 01:11:57 50.00 no change
57 Diff: +1 fr a.T.a™ || Madball 253 227 1.11 124 49.01% 02:01:32 50.00 no change
57 Diff: +1 de [ΒζυΒ] «» ĜŞĜ901 107 150 0.71 119 111.21% 02:31:14 50.00 no change
57 Diff: +1 fr .:TnGg:. Superwolf Deltras [T] 132 150 0.88 82 62.12% 00:56:17 50.00 no change
57 Diff: +1 fr Ready¹| GlouGlou L'DinDon Fou 283 276 1.03 157 55.48% 02:44:42 50.00 no change
57 Diff: +1 fr Ready² |.:Psyko:. 241 311 0.77 107 44.40% 03:46:11 50.00 no change
57 Diff: +1 fr :.¤FfG¤.:10 La Moule 668 761 0.88 269 40.27% 04:25:12 50.00 no change
57 Diff: +1 es (`·..·´Pintor`·..·´) 265 296 0.90 176 66.42% 02:06:49 50.00 no change
57 Diff: +1 fr [|AJE|]lechattar 482 486 0.99 264 54.77% 05:11:39 50.00 no change
57 Diff: +1 fr [G's] Thegazeur42 174 137 1.27 49 28.16% 01:08:38 50.00 no change
57 Diff: +1 fr Radio SkyCocke* Panik (pgn) 148 130 1.14 59 39.86% 01:06:23 50.00 no change